Subject Area Improved Sales

Data last updated on: 9/16/2024     Ownership current as of: 9/13/2024     Tax Year: 2024
REID 43356

PIN # 5686-64-6935

Location Address Property Description
110 PALMER PL 1 LOT #19 BLK F AREA K SMALLWOOD
   
Property Owner Owner's Mailing Address
PISANO, FRANCIS M;WIMER-PISANO, REBECCA
110 PALMER PL
WASHINGTON NC 27889
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
44839 208 NORTHWOOD RD LAND & BLDG(S) 1987 1852 1.00 05/29/2024 $250,000
42102 509 NORTHWOOD RD LAND & BLDG(S) 1984 3002 2.50 04/24/2024 $481,500
43662 505 NORTHWOOD RD LAND & BLDG(S) 1981 1764 1.75 02/15/2024 $296,500
44603 0 NORTHWOOD RD LAND ONLY 0 11/15/2023 $37,500
41739 105 ALDERSON RD LAND & BLDG(S) 1977 1573 1.00 08/16/2023 $220,000
43480 309 N EDEN DR LAND & BLDG(S) 1972 1806 1.00 08/11/2023 $239,000
43855 213 ALDERSON RD LAND & BLDG(S) 1973 2926 1.00 08/10/2023 $390,000
44482 109 ALDERSON RD LAND & BLDG(S) 1977 1642 1.00 06/30/2023 $272,000
42433 205 ALDERSON RD LAND & BLDG(S) 1983 2356 1.00 06/20/2023 $370,000
41678 119 S REED DR LAND & BLDG(S) 1988 2462 1.00 02/23/2023 $330,000
12345678910...