Subject Area Improved Sales

Data last updated on: 9/16/2024     Ownership current as of: 9/13/2024     Tax Year: 2024
REID 45533

PIN # 6652-29-1742

Location Address Property Description
975 TEACHS POINT RD 1.04 AC LT 56 JOHN S MARSH JR
   
Property Owner Owner's Mailing Address
STOCKMAN, SUSAN A
975 TEACH'S POINT ROAD
BATH NC 27808
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
5715 329 TEACH'S TRACE LN LAND ONLY 0 07/14/2023 $29,500
5711 302 TEACH'S TRACE LN LAND ONLY 0 05/19/2023 $28,000
5712 330 TEACH'S TRACE LN LAND ONLY 0 04/13/2023 $25,000
5714 341 TEACH'S TRACE LN LAND ONLY 0 12/12/2022 $35,000
5713 340 TEACHS TRACE LN LAND & BLDG(S) 2007 1706 1.00 09/29/2022 $344,500
45532 931 TEACHS POINT RD LAND & BLDG(S) 2016 1643 1.00 11/30/2020 $230,000
5720 193 TEACH'S TRACE LN LAND & BLDG(S) 2019 1823 1.00 05/03/2019 $204,000
5716 305 TEACH'S TRACE LN LAND & BLDG(S) 2018 1784 1.00 04/30/2019 $206,000
5717 279 TEACH'S TRACE LN LAND ONLY 0 03/20/2019 $25,000
5719 223 TEACH'S TRACE LN LAND ONLY 0 12/10/2018 $25,000
12