Subject Area Improved Sales

Data last updated on: 4/25/2024     Ownership current as of: 4/22/2024     Tax Year: 2024
REID 318

PIN # 5675-96-4899

Location Address Property Description
307 WATER ST LT 17 PH-1 MOSS LANDING HARBOR HOMES|
   
Property Owner Owner's Mailing Address
TODERICK, LEE WALTER;TODERICK, ELIZABETH DE JESUS
307 WATER ST
WASHINGTON NC 27889
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
47381 229 WATER ST LAND & BLDG(S) 2020 1440 1.00 08/28/2023 $448,000
48570 417 MOSS WAY LAND & BLDG(S) 2022 2961 1.00 08/02/2023 $895,000
2418 0 WATER ST LAND ONLY 0 06/19/2023 $60,000
2429 0 WATER ST LAND ONLY 0 10/04/2022 $74,500
2434 0 WATER ST LAND ONLY 0 08/29/2022 $56,000
319 309 WATER ST LAND & BLDG(S) 2017 2214 1.00 08/25/2022 $695,000
2440 0 WATER ST LAND ONLY 0 08/05/2022 $100,000
318 307 WATER ST LAND & BLDG(S) 2016 2240 1.00 07/21/2022 $633,500
48571 411 MOSS WAY LAND ONLY 0 05/19/2022 $350,000
2438 0 WATER ST LAND & BLDG(S) 0 04/28/2022 $41,500
123456789