HENDERSON COUNTY BANNER

Ownership History

Data last updated on: 9/20/2024     Ownership current as of: 9/17/2024     Tax Year: 2024
REID 110856

PIN # 9558-07-4177

Location Address Property Description
144 BEECHWOOD CIR FLEETWOOD LO:11 SE:1
   
Property Owner Owner's Mailing Address
GALLAGHER, RYAN;FOX, DANIELLE
144 BEECHWOOD CIR
LAUREL PARK NC 28739
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
 Owner NameDeed Type% OwnershipStampsSale PriceBookPageDeed Date
Current GALLAGHER, RYAN/ FOX, DANIELLE GWD 100 1140.00 $570,000 004058 00292 06/22/2023
1 Back RIDENHOUR, AMANDA L. GWD 100 640.00 $320,000 003421 00440 12/03/2019
2 Back RICHMAN, AARON MICHAEL/ RICHMAN, VALERIE ANN GWD 100 480.00 $239,900 001620 00600 06/19/2015
3 Back HAGAN, BARBARA GWD 100 520.00 $260,000 001408 00364 09/25/2009
4 Back PACE, JEFFREY S/ PACE, TRACI L GWD 100 370.00 $185,000 001287 00750 09/01/2006
5 Back PAYNE, HELGA Y GWD 100 278.00 $139,000 001176 00683 04/01/2004
6 Back PAYNE, HELGA Y GWD 100 278.00 $0 001176 00683 04/01/2004
7 Back MCCULLOCH, DONNA R/ PICKERING, VERNON D GWD 100 0.00 $0 001063 00032 05/16/2001
8 Back MCCULLOCH, DONNA GWD 100 160.00 $80,000 000918 00068 03/03/1997
9 Back MORGAN, GARY D GWD 100 0.00 $0 000918 00066 03/03/1997
12

Disclaimer:

This information has been collected for inventory of property per NCGS 105-317(a)(3) and is provided in order to enable property owners to ascertain the method, rules, and standards of value by which this property has been appraised. This information is compiled from recorded deeds, plats, and other public records data. Users of this information are hereby notified that the aforementioned sources should be consulted for verification of the information contained in this report. The county assumes no legal responsiblity.