HENDERSON COUNTY BANNER

Subject Area Improved Sales

Data last updated on: 11/12/2024     Ownership current as of: 11/6/2024     Tax Year: 2024
REID 1007042

PIN # 9558-07-6021

Location Address Property Description
141 BEECHWOOD CIR FLEETWOOD ESTATES LO:19, 20 SE:1 PL:C-186
   
Property Owner Owner's Mailing Address
SCHULTE, WILLIAM B II;TOMCHYSHYN, GILLIAN L
141 BEECHWOOD CIR
LAUREL PARK NC 28739
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
1002606 0 NO ADDRESS ASSIGNED LAND ONLY 0 05/31/2024 $65,500
110856 144 BEECHWOOD CIR LAND & BLDG(S) 1980 2188 1.00 06/22/2023 $570,000
1007042 141 BEECHWOOD CIR LAND & BLDG(S) 2007 2016 1.60 06/09/2023 $550,000
101180 0 NO ADDRESS ASSIGNED LAND ONLY 0 05/19/2023 $18,000
9942886 0 NO ADDRESS ASSIGNED LAND ONLY 0 05/19/2023 $28,000
1010853 0 NO ADDRESS ASSIGNED LAND ONLY 0 01/09/2023 $40,000
105691 142 BEECHWOOD CIR LAND & BLDG(S) 1982 1914 1.00 12/07/2022 $475,000
112590 4351 LAUREL PARK HWY LAND & BLDG(S) 1982 2262 1.00 06/21/2022 $615,000
109275 47 WINTER HOLLY LN LAND & BLDG(S) 2001 2440 1.40 04/12/2022 $585,000
117088 4425 LAUREL PARK HWY LAND & BLDG(S) 1991 2373 1.00 11/01/2021 $625,000
1234

Disclaimer:

This information has been collected for inventory of property per NCGS 105-317(a)(3) and is provided in order to enable property owners to ascertain the method, rules, and standards of value by which this property has been appraised. This information is compiled from recorded deeds, plats, and other public records data. Users of this information are hereby notified that the aforementioned sources should be consulted for verification of the information contained in this report. The county assumes no legal responsiblity.