HENDERSON COUNTY BANNER

Subject Area Improved Sales

Data last updated on: 3/25/2026     Ownership current as of: 3/18/2026     Tax Year: 2026
REID 9972998

PIN # 9569-06-3178

Location Address Property Description
240 NORLEON AVE MINOR SUBDIVISION LO:.41AC PL:2003-4617
   
Property Owner Owner's Mailing Address
HALL, CHARLES;KLEINFELTER, CALISTA
106 MCELRATH RD
ARDEN NC 28704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
10007921 135 HAYNES ST LAND & BLDG(S) 1950 1836 1.00 02/26/2026 $397,500
9972998 240 NORLEON AVE LAND & BLDG(S) 1954 1005 1.00 02/25/2026 $342,000
111731 127 LONGVIEW DR LAND & BLDG(S) 1960 1734 1.00 01/09/2026 $230,000
105116 0 NO ADDRESS ASSIGNED LAND ONLY 0 10/07/2025 $21,000
101102 123 LONGVIEW DR LAND & BLDG(S) 1950 920 1.00 07/24/2025 $289,500
108268 2600 HAYWOOD RD LAND & BLDG(S) 1943 1048 1.00 06/30/2025 $180,000
10014048 327 BROWNING AVE LAND & BLDG(S) 1955 1092 1.00 06/16/2025 $333,000
114660 318 STONEY MOUNTAIN RD LAND & BLDG(S) 1952 1214 1.00 05/29/2025 $350,000
10004113 354 STONEY MOUNTAIN RD LAND & BLDG(S) 2021 974 1.00 02/20/2025 $345,000
10000697 302 LYNWOOD CIR LAND & BLDG(S) 1981 972 1.00 12/05/2024 $165,000
12345678910

Disclaimer:

This information has been collected for inventory of property per NCGS 105-317(a)(3) and is provided in order to enable property owners to ascertain the method, rules, and standards of value by which this property has been appraised. This information is compiled from recorded deeds, plats, and other public records data. Users of this information are hereby notified that the aforementioned sources should be consulted for verification of the information contained in this report. The county assumes no legal responsiblity.