Subject Area Improved Sales

Data last updated on: 3/10/2026     Ownership current as of: 3/6/2026     Tax Year: 2026
REID 1638908

PIN # 0663-20-9562

Location Address Property Description
0 HIGH PINES LOOP VISTA AT BILLS MTN LO:114 PH:1 PL:26-352
   
Property Owner Owner's Mailing Address
DAAB, JESSICA C
4490 SUMMEY ST
N CHARLESTON SC 29405
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
1642825 0 WILLOW TOP LN LAND ONLY 0 11/14/2025 $80,000
1638908 0 HIGH PINES LOOP LAND ONLY 0 06/05/2025 $6,000
1638907 114 LOST TRL LAND & BLDG(S) 2007 2613 1.80 04/14/2025 $775,000
1633683 0 BILLS MOUNTAIN TRL LAND ONLY 0 01/30/2025 $159,000
1641420 137 RUSTIC TRAIL LAND & BLDG(S) 2007 3002 1.50 01/10/2025 $936,000
1638899 0 HIGH PINES LOOP LAND ONLY 0 08/07/2024 $4,500
1642838 0 WILLOW TOP LN LAND ONLY 0 06/14/2024 $25,000
1642833 0 WILLOW TOP LN LAND ONLY 0 06/14/2024 $75,000
1656681 232 HALF MOON MILE LAND & BLDG(S) 2024 2638 1.00 05/16/2024 $1,125,000
1633682 0 BILLS MOUNTAIN TRL LAND ONLY 0 04/24/2024 $63,000
12345678910...