Detailed Property Information

Misc Improvements Summary

Data last updated on: 5/13/2026     Ownership current as of: 5/4/2026     Tax Year: 2026
REID 6826689447000

PIN # 6826-68-9447

Location Address Property Description
3050 University PKWY BEST WESTERN PLUS LO:130 BL:3436 BU:1
   
Property Owner Owner's Mailing Address
3050 UNIVERSITY LLC
450 N PATTERSON AVENUE SUITE 300
WINSTON SALEM NC 27101
Parcel
Buildings
Misc Improvements
Land
Income
Deeds
Notes
Sales
Photos
Tax Bill
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 4,420 SIZE APRON-CONCRETE-6-C $5.00 2004 60 10 0 $8,000
1 50x26 DIMENSIONS POOL-4-C $57.00 2008 68 10 0 $21,300
1 2 SIZE LT-POLE-12/INCANDES-C $1,500.00 2012 80 10 0 $500
1 18x14 DIMENSIONS REFUSE-AREA-1-C $12.00 2008 68 10 0 $900
1 29x13 DIMENSIONS REFUSE-AREA-1-C $12.00 2008 68 10 0 $1,300
1 30x18 DIMENSIONS PATIO-BK-OR-PAVERS-4-C $11.50 2013 80 10 0 $1,100
1 4 SIZE LT-POLE-24/INCANDES-C $2,400.00 2012 80 10 0 $1,700
1 10x10 DIMENSIONS SHED-SMALL-C $30.25 2008 68 10 0 $900
1 6 SIZE LGHT-FX-INCANDESCENT-C $550.00 2008 68 10 0 $1,000
2 185,000 SIZE PAVING-ASP-N-BASE-2-C $6.00 2014 80 10 0 $199,800
 
Total Misc Improvements Value Assessed:  $236,500