Detailed Property Information

Misc Improvements Summary

Data last updated on: 1/1/0001     Ownership current as of: 10/29/2025     Tax Year: 2025
REID 6836869223000

PIN # 6836-86-9223

Location Address Property Description
2560 Ladeara Crest LN LADEARA CREST ESTATES LO:104 BL:2950 BU:1
   
Property Owner Owner's Mailing Address
CIG 245 LDC LLC
870 GREENBRIER CIR STE 601
CHESAPEAKE VA 23320
Parcel
Buildings
Misc Improvements
Land
Income
Deeds
Notes
Sales
Photos
Tax Bill
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
13 2700 SIZE PAVING-ASP-N-BASE-1-C $4.25 2013 80 30 0 $1,600
16 4000 SIZE PAVING-ASP-N-BASE-1-C $4.25 2013 80 30 0 $2,400
21 1000 SIZE PAVING-ASP-N-BASE-1-C $4.25 2013 80 30 0 $600
32 1500 SIZE PAVING-ASP-N-BASE-1-C $4.25 2013 80 30 0 $900
40 13000 SIZE PAVING-ASP-N-BASE-3-C $7.75 2016 80 30 0 $14,100
40 200 SIZE FENCE-6/TOP-RAIL-C $16.50 2014 73 30 0 $600
40 1 SIZE LT-POLE-30/SODIUM-C $4,700.00 2014 73 30 0 $900
43 1500 SIZE PAVING-ASP-N-BASE-1-C $4.25 2013 80 30 0 $900
46 10x10 DIMENSIONS SHED-R $22.00 2016 60 30 0 $600
48 100000 SIZE PAVING-ASP-N-BASE-1-C $4.25 2012 90 30 0 $29,800
53 2260 SIZE PAVINS-ASP-N-BASE-C $9.35 2012 90 30 0 $1,500
54 4000 SIZE PAVING-ASP-N-BASE-1-C $4.25 2012 90 30 0 $1,200
55 11200 SIZE PAVING-ASP-N-BASE-1-C $4.25 2012 90 30 0 $3,300
57 5150 SIZE PAVINS-ASP-N-BASE-C $9.35 2012 90 30 0 $3,400
58 7x5 DIMENSIONS SHED-R $22.00 2016 60 30 0 $200
 
Total Misc Improvements Value Assessed:  $62,000