Detailed Property Information

Misc Improvements Summary

Data last updated on: 1/1/0001     Ownership current as of: 8/2/2025     Tax Year: 2025
REID 6822528308000

PIN # 6822-52-8308

Location Address Property Description
5034 Peters Creek PKWY OLIVER'S CROSSING S.C. LO:001A BL:3871C BU:1
   
Property Owner Owner's Mailing Address
CLUB FOREST OCWS LLC;WOODWAY OCWS LLC
P.O.BOX 699
FOUNTAIN INN SC 29644
Parcel
Buildings
Misc Improvements
Land
Income
Deeds
Notes
Sales
Photos
Tax Bill
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 18 SIZE LT-POLE-30/MERC-VP-C $3,600.00 2015 67 0 0 $21,400
1 16 SIZE LIGHT-FX-MERC-VAPOR-C $1,200.00 2013 48 0 0 $10,000
1 1 SIZE ATM-WALKUP/DRIVE-UP2-C $43,000.00 2011 40 0 0 $25,800
1 912 SIZE REFUSE-AREA-4-C $43.50 2013 48 0 0 $20,600
1 15580 SIZE PAVING-CONC-N-BASE-3-C $6.25 2016 60 0 0 $39,000
1 297600 SIZE PAVING-ASP-N-BASE-3-C $7.75 2016 80 0 0 $461,300
1 168 SIZE REFUSE-AREA-3-C $31.75 2013 48 0 0 $2,800
2 192 SIZE REFUSE-AREA-3-C $31.75 2013 48 0 0 $3,200
2 336 SIZE REFUSE-AREA-3-C $31.75 2013 48 0 0 $5,500
2 764 SIZE PAVING-CONC-N-BASE-3-C $6.25 2016 60 0 0 $1,900
3 1200 SIZE PAVING-CONC-N-BASE-3-C $6.25 2016 60 0 0 $3,000
 
Total Misc Improvements Value Assessed:  $594,500