Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 2/24/2026     Tax Year: 2026
REID 6808596135000

PIN # 6808-59-6135

Location Address Property Description
5675 Main ST LO:019 BL:4849
   
Property Owner Owner's Mailing Address
ANGEL, AUDRA
5675 MAIN ST
BETHANIA NC 27040
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6808581226000 5620 Main ST LAND & BLDG(S) 1941 1152 1.00 12/29/2025 $175,000
6808792197000 1980 Bethania-Rural Hall RD LAND & BLDG(S) 1998 1296 1.00 10/30/2025 $204,500
6809801741000 1872 Bethania-Rural Hall RD LAND & BLDG(S) 1981 1040 1.00 10/24/2025 $150,000
6808792197000 1980 Bethania-Rural Hall RD LAND & BLDG(S) 1998 1296 1.00 09/30/2025 $150,000
6808596135000 5675 Main ST LAND & BLDG(S) 1951 1107 1.00 08/29/2025 $190,000
6808692935000 2305 Amelia RD LAND & BLDG(S) 1965 1288 1.00 06/04/2025 $282,000
6808587821000 5648 Stoneman PL LAND & BLDG(S) 2017 1418 1.00 04/29/2025 $325,000
6808589403000 5629 Stoneman PL LAND & BLDG(S) 1971 2387 2.00 02/21/2025 $350,000
6808583815000 5650 Main ST LAND & BLDG(S) 1946 1983 1.50 04/19/2024 $370,000
6808589403000 5629 Stoneman PL LAND & BLDG(S) 1971 2387 2.00 12/28/2023 $285,000
12345