Detailed Property Information

Subject Area Improved Sales

Data last updated on: 11/23/2024     Ownership current as of: 11/19/2024     Tax Year: 2024
REID 6839071444000

PIN # 6839-07-1444

Location Address Property Description
6035 Meadowdale DR LO:049 BL:4951A
   
Property Owner Owner's Mailing Address
JIMENEZ, JUAN WILBER NATAREN;RODRIGUEZ FLORES, NESTOR G
6035 MEADOWDALE DR
WINSTON SALEM NC 27105
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6829965979000 0 Pebblebrook RD LAND ONLY 0 10/22/2024 $16,500
6839064644000 5900 Meadowdale CT LAND & BLDG(S) 1975 1256 1.00 09/23/2024 $283,000
6839073020000 1510 Pebblebrook RD LAND & BLDG(S) 1975 1002 1.00 09/17/2024 $215,000
6829984135000 1309 E Rollingwood CIR LAND & BLDG(S) 1977 1118 1.00 08/23/2024 $235,000
6839071444000 6035 Meadowdale DR LAND & BLDG(S) 1976 1208 1.00 07/26/2024 $163,000
6839076976000 6130 Meadowdale DR LAND & BLDG(S) 1975 1144 1.00 07/09/2024 $230,000
6829875287000 5904 Sprucepine DR LAND & BLDG(S) 1976 1271 1.00 06/06/2024 $226,500
6839064644000 5900 Meadowdale CT LAND & BLDG(S) 1975 1256 1.00 05/24/2024 $145,000
6829877829000 1208 W Rollingwood CIR LAND & BLDG(S) 1977 1002 1.00 05/21/2024 $220,000
6829875287000 5904 Sprucepine DR LAND & BLDG(S) 1976 1271 1.00 04/03/2024 $130,000
123456