Detailed Property Information

Subject Area Improved Sales

Data last updated on: 11/24/2024     Ownership current as of: 11/19/2024     Tax Year: 2024
REID 6869236616000

PIN # 6869-23-6616

Location Address Property Description
4872 Oak Branch LN LO:032 BL:5167G
   
Property Owner Owner's Mailing Address
GOMEZ LUGO, JUAN JOSE
1888 BROOK DR
ASHEBORO NC 27205
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6869241557000 6012 Cain Forest DR LAND & BLDG(S) 1994 1568 1.00 10/04/2024 $60,000
6869236616000 4872 Oak Branch LN LAND ONLY 0 07/23/2024 $22,500
6869150409000 4430 Ben LN LAND ONLY 0 07/01/2024 $7,000
6869067744000 4529 Oakley CT LAND & BLDG(S) 1992 1620 1.00 07/01/2024 $100,000
6869238477000 0 Oak Branch LN LAND ONLY 0 06/25/2024 $10,000
6869043989000 6081 Cain Forest DR LAND ONLY 0 06/18/2024 $12,000
6869235820000 4862 Oak Branch LN LAND ONLY 0 06/13/2024 $24,000
6869158884000 4550 Effie LN LAND & BLDG(S) 1985 952 1.00 02/29/2024 $60,000
6869049821000 6061 Cain Forest DR LAND & BLDG(S) 1996 1296 1.00 02/27/2024 $115,000
6869047706000 6069 Cain Forest DR LAND ONLY 0 02/23/2024 $15,000
123456