Detailed Property Information

Subject Area Improved Sales

Data last updated on: 11/21/2024     Ownership current as of: 11/16/2024     Tax Year: 2024
REID 6834339294000

PIN # 6834-33-9294

Location Address Property Description
2809 S Main ST LO:332 BL:1299
   
Property Owner Owner's Mailing Address
HERRERA, BRENDA RUIZ
2809 S MAIN ST
WINSTON SALEM NC 27127
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6834339294000 2809 S Main ST LAND & BLDG(S) 1925 1404 1.00 09/30/2024 $182,000
6834326599000 2912 Woodleigh ST LAND & BLDG(S) 1949 1292 1.00 09/27/2024 $350,000
6834246494000 171 Edgewood CIR LAND & BLDG(S) 1950 768 1.00 09/18/2024 $65,000
6834335011000 0 Woodleigh ST LAND ONLY 0 09/05/2024 $12,000
6834425233000 2920 Patria ST LAND & BLDG(S) 1957 874 1.00 09/03/2024 $165,000
6834438587000 2744 Lomond ST LAND & BLDG(S) 1950 1291 1.00 08/15/2024 $245,000
6834344474000 21 Edgewood View LN LAND & BLDG(S) 1950 768 1.00 06/07/2024 $91,000
6834443653000 2609 Stockton ST LAND & BLDG(S) 1927 1064 1.00 05/07/2024 $195,000
6834323964000 2817 Edwards ST LAND & BLDG(S) 1959 1000 1.00 04/19/2024 $202,000
6834428768000 2844 Lomond ST LAND & BLDG(S) 1951 768 1.00 04/04/2024 $132,500
12345678910...