Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 6/23/2025     Tax Year: 2025
REID 6834339294000

PIN # 6834-33-9294

Location Address Property Description
2809 S Main ST LO:332 BL:1299
   
Property Owner Owner's Mailing Address
HERRERA, BRENDA RUIZ
2809 S MAIN ST
WINSTON SALEM NC 27127
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6834329980000 2835 S Main ST LAND & BLDG(S) 1948 966 1.00 05/15/2025 $80,000
6834239251000 2774 Edwards ST LAND & BLDG(S) 1950 980 1.00 05/15/2025 $150,000
6834347750000 0 Atlantic ST LAND ONLY 0 03/28/2025 $5,500
6834445319000 2628 Patria ST LAND & BLDG(S) 1956 952 1.00 03/27/2025 $155,000
6834339294000 2809 S Main ST LAND & BLDG(S) 1925 1404 1.00 09/30/2024 $182,000
6834326599000 2912 Woodleigh ST LAND & BLDG(S) 1949 1292 1.00 09/27/2024 $350,000
6834246494000 171 Edgewood CIR LAND & BLDG(S) 1950 768 1.00 09/18/2024 $65,000
6834335011000 0 Woodleigh ST LAND ONLY 0 09/05/2024 $12,000
6834425233000 2920 Patria ST LAND & BLDG(S) 1957 874 1.00 09/03/2024 $165,000
6834438587000 2744 Lomond ST LAND & BLDG(S) 1950 1291 1.00 08/15/2024 $245,000
12345678910...