Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 12/10/2024     Tax Year: 2024
REID 6835300868000

PIN # 6835-30-0868

Location Address Property Description
1111 380 S Marshall ST The Summit @ Gateway LO:302 BL:6675 BU:1
   
Property Owner Owner's Mailing Address
HUGET, JOHN MICHAEL;HUGET, LESA DOLL
500 BARTON SHORE DR
ANN ARBOR MI 48105
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6835300984000 1111 480 S Marshall ST LAND & BLDG(S) 2007 2168 1.00 11/01/2024 $475,000
6835300963000 1111 488 S Marshall ST LAND & BLDG(S) 2007 1164 1.00 09/06/2024 $225,000
6835300847000 1111 372 S Marshall ST LAND & BLDG(S) 2007 1337 1.00 05/28/2024 $293,000
6835300839000 1111 348 S Marshall ST LAND & BLDG(S) 2007 857 1.00 05/28/2024 $199,000
6835202953000 931 S Broad ST LAND & BLDG(S) 2023 3760 2.00 05/20/2024 $750,000
6835300942000 1111 496 S Marshall ST LAND & BLDG(S) 2007 1466 1.00 03/12/2024 $312,000
6835300868000 1111 380 S Marshall ST LAND & BLDG(S) 2007 1164 1.00 11/20/2023 $250,000
6834395851000 1411 S Main ST LAND & BLDG(S) 1971 5850 1.00 07/13/2023 $375,000
6835300971000 1111 364 S Marshall ST LAND & BLDG(S) 2007 708 1.00 05/12/2023 $185,000
6835301814000 1111 184 S Marshall ST LAND & BLDG(S) 2007 2257 1.00 03/14/2023 $397,500
123456