Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 2/1/2025     Tax Year: 2025
REID 6804618554000

PIN # 6804-61-8554

Location Address Property Description
2410 Cross Vine LN LO:006B BL:6618
   
Property Owner Owner's Mailing Address
GOLAMCO, WILBERT;GOLAMCO, MARIA LILITA
2410 CROSS VINE LN
WINSTON-SALEM NC 27103
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6804713249000 2407 Autumn Mist DR LAND & BLDG(S) 2008 1230 2.00 11/18/2024 $245,000
6804703688000 350 Summergate DR LAND & BLDG(S) 2006 1230 2.00 09/16/2024 $210,000
6804711026000 2463 Autumn Mist DR LAND & BLDG(S) 2007 1338 2.00 08/23/2024 $245,000
6804704624000 346 Summergate DR LAND & BLDG(S) 2006 1230 2.00 05/17/2024 $242,500
6804700977000 2471 Autumn Mist DR LAND & BLDG(S) 2007 1232 2.00 03/26/2024 $262,000
6804704651000 338 Summergate DR LAND & BLDG(S) 2006 1230 2.00 03/08/2024 $223,000
6804617598000 2414 Cross Vine LN LAND & BLDG(S) 2015 1865 1.00 01/31/2024 $355,000
6804705506000 326 Summergate DR LAND & BLDG(S) 2006 1243 2.00 09/20/2023 $225,000
6804618554000 2410 Cross Vine LN LAND & BLDG(S) 2015 1854 1.00 06/07/2023 $347,000
6804619468000 2411 Cross Vine LN LAND & BLDG(S) 2007 1644 1.00 01/26/2023 $300,000
12345678