Detailed Property Information

Subject Area Improved Sales

Data last updated on: 9/19/2024     Ownership current as of: 9/18/2024     Tax Year: 2024
REID 6844034337000

PIN # 6844-03-4337

Location Address Property Description
2826 Thomasville RD LO:006 BL:1624E
   
Property Owner Owner's Mailing Address
GARNER, CORNELL
2826 THOMASVILLE RD
WINSTON SALEM NC 27107
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6844034337000 2826 Thomasville RD LAND & BLDG(S) 1950 936 1.00 09/06/2023 $159,000
6844130708000 2627 Sink ST LAND & BLDG(S) 1948 1085 1.00 09/05/2023 $110,000
6844037414000 2831 Thomasville RD LAND ONLY 0 07/21/2023 $5,500
6844232388000 1300 Houston ST LAND & BLDG(S) 1910 992 1.00 06/22/2023 $60,000
6844037737000 2614 Sink ST LAND & BLDG(S) 1948 630 1.00 06/15/2023 $65,000
6844146427000 2622 Dudley ST LAND & BLDG(S) 1955 832 1.00 05/22/2023 $100,000
6844241027000 2709 Dudley ST LAND & BLDG(S) 1945 1036 1.00 05/16/2023 $100,000
6844145638000 1218 E Clemmonsville RD LAND & BLDG(S) 1912 804 1.00 04/19/2023 $83,000
6844149288000 2651 Dudley ST LAND & BLDG(S) 1955 800 1.00 04/14/2023 $134,500
6844241027000 2709 Dudley ST LAND & BLDG(S) 1945 1036 1.00 04/12/2023 $75,000
12345678