Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 12/10/2024     Tax Year: 2024
REID 6844030125000

PIN # 6844-03-0125

Location Address Property Description
1012 Moravia ST LO:010 BL:1624H
   
Property Owner Owner's Mailing Address
SHELF, GIVENS A HEIRS
1515 PILOT-WESTFIELD RD
PILOT MOUNTAIN NC 27041
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6844033369000 2822 Thomasville RD LAND & BLDG(S) 1950 744 1.00 11/21/2024 $62,000
6844031003000 1024 Moravia ST LAND & BLDG(S) 1959 1224 1.00 11/15/2024 $113,000
6844230267000 0 Dudley ST LAND ONLY 0 11/15/2024 $9,500
6844240761000 2607 Carlyle ST LAND & BLDG(S) 1924 912 1.00 11/14/2024 $90,000
6844031348000 1008 E Clemmonsville RD LAND & BLDG(S) 1948 868 1.00 12/15/2023 $139,000
6844241032000 2713 Dudley ST LAND & BLDG(S) 1955 768 1.00 10/24/2023 $131,000
6844034337000 2826 Thomasville RD LAND & BLDG(S) 1950 936 1.00 09/06/2023 $159,000
6844130708000 2627 Sink ST LAND & BLDG(S) 1948 1085 1.00 09/05/2023 $110,000
6844037414000 2831 Thomasville RD LAND ONLY 0 07/21/2023 $5,500
6844232388000 1300 Houston ST LAND & BLDG(S) 1910 992 1.00 06/22/2023 $60,000
1234567