Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 5/1/2025     Tax Year: 2025
REID 6836397220000

PIN # 6836-39-7220

Location Address Property Description
401 E THIRTY-SECOND ST LO:003 BL:2430
   
Property Owner Owner's Mailing Address
BERNAL, YULMA;DOMINGUEZ, ANTONIO
2024 UNION CROSS RD
WINSTON SALEM NC 27107
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6836397220000 401 E THIRTY-SECOND ST LAND & BLDG(S) 1920 1206 1.00 09/17/2024 $50,000
6836298843000 3410 Dominion ST LAND & BLDG(S) 1960 13350 1.00 05/02/2023 $300,000
6837621698000 805 Akron DR LAND & BLDG(S) 1935 1200 1.00 02/01/2023 $150,000
6837417741000 0 Hemlock DR LAND ONLY 0 12/01/2022 $12,000
6837621496000 810 Akron DR LAND & BLDG(S) 1988 6000 1.00 11/09/2022 $390,000
6837419124000 3630 Ogburn AVE LAND & BLDG(S) 1941 900 1.00 10/20/2022 $87,000
6837233395000 3736 N Patterson AVE LAND & BLDG(S) 1967 4303 1.00 07/18/2022 $875,000
6837403072000 3426 N Glenn AVE LAND & BLDG(S) 1939 936 1.00 04/08/2022 $52,000
6837244532000 459 Burnham DR LAND ONLY 0 08/26/2021 $70,000
6837248181000 3737 N Patterson AVE LAND & BLDG(S) 1957 1423 1.00 08/24/2021 $105,000
1234