Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 5/1/2025     Tax Year: 2025
REID 6835310788000

PIN # 6835-31-0788

Location Address Property Description
916 S Main ST LO:107A BL:0578
   
Property Owner Owner's Mailing Address
SANCHEZ, JOSUE;GOETZ, AMANDA
916 S. MAIN ST
WINSTON SALEM NC 27101
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6835330348000 517 S Main ST LAND & BLDG(S) 1830 1844 2.00 08/12/2024 $740,000
6835322230000 807 S Main ST LAND & BLDG(S) 1824 2424 1.50 05/16/2023 $645,500
6835237956000 428 S Main ST LAND & BLDG(S) 1869 5329 2.50 08/23/2022 $1,900,000
6835249613000 313 S Main ST LAND & BLDG(S) 1875 2011 1.50 01/07/2022 $412,500
6835231853000 434 Factory ROW LAND & BLDG(S) 1850 2088 2.00 07/27/2021 $330,000
6835249349000 331 S Main ST LAND & BLDG(S) 1905 2833 1.50 04/26/2021 $580,000
6835249526000 319 S Main ST LAND & BLDG(S) 1840 2620 2.00 03/25/2021 $459,000
6835310788000 916 S Main ST LAND & BLDG(S) 1816 2262 2.00 01/14/2021 $410,000
6835249613000 313 S Main ST LAND & BLDG(S) 1875 2100 1.50 01/08/2021 $385,000
6835236400000 508 Salt ST LAND & BLDG(S) 1815 968 1.10 10/30/2019 $372,000
12