Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 3/12/2025     Tax Year: 2025
REID 6843356960000

PIN # 6843-35-6960

Location Address Property Description
1010 234 Cedar Place CT LO:234 BL:2667A
   
Property Owner Owner's Mailing Address
GROWTH SPORE LLC
5151 ROTHERFIELD CT
CHARLOTTE NC 28277
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6843356960000 1010 234 Cedar Place CT LAND & BLDG(S) 1990 1024 2.00 01/06/2025 $68,000
6843359703000 1035 21 Rock Knoll CT LAND & BLDG(S) 1986 1024 2.00 09/19/2024 $113,000
6843358896000 1038 248 Cedar Place CT LAND & BLDG(S) 1990 1024 2.00 09/13/2024 $123,000
6843450847000 4063 Greene Haven DR LAND & BLDG(S) 1985 1152 2.00 07/15/2024 $114,000
6843355043000 4005 103 South Bend DR LAND & BLDG(S) 1981 1024 2.00 06/25/2024 $127,000
6843357186000 910 129 South Ridge CT LAND & BLDG(S) 1983 1024 2.00 06/21/2024 $123,000
6843450616000 1051 203 Rock Knoll CT LAND & BLDG(S) 1986 1024 2.00 06/06/2024 $105,000
6843358114000 914 131 South Ridge CT LAND & BLDG(S) 1983 1024 2.00 05/07/2024 $122,000
6843355034000 4007 104 South Bend DR LAND & BLDG(S) 1981 1024 2.00 02/09/2024 $129,000
6843356355000 909 160 South Ridge CT LAND & BLDG(S) 1982 1024 2.00 01/12/2024 $115,000
123456789