Detailed Property Information

Subject Area Improved Sales

Data last updated on: 11/24/2024     Ownership current as of: 11/19/2024     Tax Year: 2024
REID 6856414108000

PIN # 6856-41-4108

Location Address Property Description
3465 Myer Lee DR AAA CARPETS INC LO:008D BL:3256 BU:1
   
Property Owner Owner's Mailing Address
MYER LEE INVESTORS LLC
101 CENTREPORT DR
GREENSBORO NC 27409
Parcel
Buildings
Misc Improvements
Land
Income
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6866992177000 2040 W Mountain ST LAND & BLDG(S) 1958 1290 1.00 07/26/2024 $227,000
6856956105000 200 Peddycord Park CT LAND & BLDG(S) 1999 13800 1.00 03/15/2024 $1,400,000
6876894466000 0 W Mountain ST LAND ONLY 0 01/19/2024 $168,500
6856307720000 3439 51 Myer Lee DR LAND & BLDG(S) 1962 4180 1.00 12/11/2023 $210,000
6866992177000 2040 W Mountain ST LAND & BLDG(S) 1958 1290 1.00 11/17/2023 $88,000
6856963028000 140 Peddycord Park DR LAND & BLDG(S) 1999 12000 1.00 08/04/2023 $965,000
6866992177000 2040 W Mountain ST LAND & BLDG(S) 1958 1290 1.00 05/11/2023 $75,000
6856414108000 3465 Myer Lee DR LAND & BLDG(S) 1983 6000 1.00 03/15/2023 $560,000
6856963028000 140 Peddycord Park DR LAND & BLDG(S) 1999 12000 1.00 01/12/2023 $740,000
6856419504000 3477 Myer Lee DR LAND & BLDG(S) 1982 5632 1.00 11/28/2022 $475,000
1234