Detailed Property Information

Subject Area Improved Sales

Data last updated on: 1/1/0001     Ownership current as of: 9/5/2025     Tax Year: 2025
REID 6834960235000

PIN # 6834-96-0235

Location Address Property Description
2202 Thomasville RD VACANT LO:101A BL:0741
   
Property Owner Owner's Mailing Address
GUZMAN, SERGIO PEREZ
2240 E 22ND ST
WINSTON SALEM NC 27105
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6834961578000 2120 S Martin Luther King Jr DR LAND & BLDG(S) 1969 2016 1.00 01/02/2025 $680,000
6854199250000 3051 Kernersville RD LAND ONLY 0 10/11/2024 $430,000
6854182812000 2958 Waughtown ST LAND & BLDG(S) 1967 2450 1.00 09/27/2024 $525,000
6834955646000 2306 Thomasville RD LAND & BLDG(S) 1957 4168 1.00 08/06/2024 $130,000
6844143564000 1200 E Clemmonsville RD LAND & BLDG(S) 1910 1276 1.00 06/28/2024 $155,000
6834763602000 2112 Old Lexington RD LAND ONLY 0 06/11/2024 $20,000
6844672038000 2030 Waughtown ST LAND & BLDG(S) 1939 1128 1.00 05/20/2024 $78,000
6854149390000 901 Dize DR LAND & BLDG(S) 1961 1419 1.00 05/07/2024 $205,000
6834960235000 2202 Thomasville RD LAND & BLDG(S) 1905 1344 1.00 03/21/2024 $97,000
6834960235000 2202 Thomasville RD LAND & BLDG(S) 1905 1344 1.00 03/21/2024 $90,000
123456789