Detailed Property Information

Subject Area Improved Sales

Data last updated on: 11/21/2024     Ownership current as of: 11/16/2024     Tax Year: 2024
REID 6834960168000

PIN # 6834-96-0168

Location Address Property Description
2209 Urban ST LO:102 BL:0741
   
Property Owner Owner's Mailing Address
UMMAH PROPERTIES LLC
3397 HYDE PLACE CIR
WINSTON SALEM NC 27103
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Tax Bill
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
6844153418000 2315 Peachtree ST LAND & BLDG(S) 1934 1175 1.00 09/16/2024 $165,000
6844151868000 2218 Peachtree ST LAND & BLDG(S) 1935 1110 1.00 08/21/2024 $50,000
6844045859000 2441 Kenilworth AVE LAND & BLDG(S) 1939 1266 1.00 08/12/2024 $48,000
6834960168000 2209 Urban ST LAND & BLDG(S) 1920 1224 1.00 07/16/2024 $83,000
6834961212000 2206 Thomasville RD LAND & BLDG(S) 1949 941 1.00 07/16/2024 $60,000
6834948324000 937 Glencoe ST LAND & BLDG(S) 1955 1539 1.00 07/03/2024 $215,000
6844047126000 2528 Sink ST LAND & BLDG(S) 1950 1058 1.00 06/04/2024 $150,000
6844052625000 1016 E Sprague ST LAND & BLDG(S) 1925 2597 2.00 05/15/2024 $239,000
6834948324000 937 Glencoe ST LAND & BLDG(S) 1955 1539 1.00 05/13/2024 $115,000
6844143729000 2509 Peachtree ST LAND & BLDG(S) 1920 1068 1.00 05/01/2024 $21,000
12345678910...